|
DSpace KNAU >
Праці вчених кафедр >
Кафедра рослинництва >
Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/123456789/2969
|
Название: | Variability of morphological markers and vegetation period of spring wheat samples of different ecological and geographical origin |
Авторы: | Mikheev V. Chuprina Yu.Yu. Klymenko I.V. Golovan L.V. Buzina I.M. Belay Y.M. Mikheev V.H. Nazarenko V.V. Vynohradenko S.O. Khainus D.D. |
Ключевые слова: | spring wheat variability sample collection pubescence mass ear development |
Дата публикации: | 2021 |
Издатель: | Ukrainian Journal of Ecology |
Библиографическое описание: | Chuprina Yu.Yu., Klymenko I.V., Golovan L.V., Buzina I.M., Belay Y.M., Mikheev V.H., Nazarenko V.V., Vynohradenko S.O., Khainus D.D. Variability of morphological markers and vegetation period of spring wheat samples of different ecological and geographical origin. Ukrainian Journal of Ecology. 2021. 11(2). 241-248, doi: 10.15421/2021_106 |
Серия/номер: | рослинництво; |
Аннотация: | The article highlights the results of studying the influence of agrometeorological conditions on the growth and development of spring wheat, the variability of morphological markers of the studied samples. The regularities of the influence of hydrothermal factors of growing conditions on the duration of interphase periods of spring wheat have been clarified. We established that at the beginning of the vegetation, the onset of development phases is significantly influenced by the amount of precipitation. During the formation of generative organs, the most significant impact on plants is caused by the complex hydrothermal factor HTC (hydrothermal coefficient. The success of using samples of the genus Triticum L. as an adaptive potential of the genetic resources of soft wheat depends to some extent on their environmental factors, which to some extent modify and inherit the varieties created with their participation. All these issues are very relevant and insufficiently researched, and in the conditions of the eastern Forest-Steppe of Ukraine, they have not been studied at all. This question is especially true of amphidiploid specimens. The variability of morphological and economically valuable traits must be considered when developing new models of varieties. The characteristics of spring wheat samples of different ecological and geographical origin are presented Triticum aestivum, Triticum durum, Triticum мonococcum, Triticum boeoticum, Triticum sinskajae, Triticum timopheevii, Triticum militinae, Triticum dicoccum, Triticum ispahanicum, Triticum persicum, Triticum turgidum, Triticum aethiopicum, Triticum spelta, Triticum compactum, and amphidiploid specimens. |
URI: | http://hdl.handle.net/123456789/2969 |
Располагается в коллекциях: | Кафедра рослинництва
|
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.
|